The following is a list of students who have been trained by FTMSGlobal Centres. They have performed exceptionally well in their examinations, and have earned their place of honour in our prize winner list.
Exam | Course | Prize Winner | Award | Country |
December 2014 | HKICPA QP | Chan Ka Wai (PwC) | Module A - Financial Reporting: Top Student Module C - Business Assurance: Top Student |
Hong Kong |
December 2014 | HKICPA QP | Hau Pui Ling (PwC) | Module C - Business Assurance: Top Student | Hong Kong |
December 2014 | HKICPA QP | Ho Sin Hang (PwC) | Final Examination: Gold Award prize winner (Li Fook Shu Memorial Prize Winner) ICAEW / Simon Morris Memorial Prize Winner |
Hong Kong |
December 2014 | HKICPA QP | Ngan Shing Nin (PwC) | Final Examination: Bronze Award prize winner | Hong Kong |
December 2014 | ACCA | NGUYEN TAN PHAT | F5 | Vietnam |
December 2014 | ACCA | Bui Mai Linh | F6 | Vietnam |
December 2014 | ACCA | Nguyen Manh Viet | F6 | Vietnam |
December 2014 | ACCA | Do Son Thuy | F7 | Vietnam |
December 2014 | ACCA | Trinh Thu Huong | F8 | Vietnam |
December 2014 | ACCA | HUYNH TAN LOC | F9 | Vietnam |
December 2014 | ACCA | Luu Nguyen Ngan Ha | P1 | Vietnam |
December 2014 | ACCA | Xuan Quyet Nguyen | P2 | Vietnam |
December 2014 | ACCA | Nguyen Thi Hang | P4 | Vietnam |
December 2014 | FIA/CAT | Nguyen Thi Thanh Thuy | FA2 | Vietnam |
December 2014 | FIA/CAT | Bui Tho Toan | FA2 | Vietnam |
December 2014 | FIA/CAT | Nguyen Thi Thuy Quynh | MA1 | Vietnam |
December 2014 | FIA/CAT | Hoang Duc Hung | MA2 | Vietnam |
December 2014 | FIA/CAT | HUYNH THI TUYET NGAN | FA2 | Vietnam |
December 2014 | FIA/CAT | HUYNH DUONG BICH NGOC | FA2 | Vietnam |
December 2014 | FIA/CAT | LE THI THU HUONG | FAU | Vietnam |
December 2014 | FIA/CAT | NGUYEN PHAM THANH PHU | MA2 | Vietnam |
Exam | Course | Prize Winner | Award | Country |
June 2014 | ACCA | Hai Hung Vu | Paper P3: 3rd Singapore, 13th Worldwide | Singapore |
June 2014 | ACCA | Huang Yingqiao | Paper P4: 2nd Singapore, 15th Worldwide | Singapore |
June 2014 | HKICPA QP | Wong Wing Chun (DTT) | Final Exam Gold Award (Li Fook Shu Memorial Prize Winner) | Hong Kong |
June 2014 | ACCA | TRAN DUY LOC | P1 | Vietnam |
June 2014 | ACCA | NGUYEN THANH TUNG | P4 | Vietnam |
June 2014 | FIA/CAT | NGUYEN VINH | FA1 | Vietnam |
June 2014 | FIA/CAT | LE THU HUONG | FA2 | Vietnam |
June 2014 | FIA/CAT | TRAN THI THANH THUY | FA2 | Vietnam |
June 2014 | FIA/CAT | NGUYEN DUC THANH | MA1 | Vietnam |
June 2014 | FIA/CAT | NGUYEN DUC THANH | MA2 | Vietnam |
June 2014 | FIA/CAT | LE THI THU HUONG | MA2 | Vietnam |
Exam | Course | Prize Winner | Award | Country |
December 2013 | ACCA | C Y Law | Paper F5 | Hong Kong |
December 2013 | ACCA | K Y Tong | Paper F6 | Hong Kong |
December 2013 | ACCA | H M Cheung | Paper F9 | Hong Kong |
December 2013 | ACCA | C H Lee | Paper F7 - Joint | Hong Kong |
December 2013 | ACCA | Renata Agata Lichtenecker | Paper F4: 2nd Singapore | Singapore |
December 2013 | ACCA | Caroline Tanamas | Paper P3: 2nd Singapore | Singapore |
December 2013 | ACCA | Mega Mohnot | Paper P3: 3rd Singapore | Singapore |
December 2013 | HKICPA QP | Liu Hei Ling (DTT) | Module A Prize Winner | Hong Kong |
December 2013 | HKICPA QP | Ho Sin Hang (PwC) | Module C Prize Winner | Hong Kong |
December 2013 | HKICPA QP | Leung Wing Chung (PwC) | Module D Prize Winner | Hong Kong |
December 2013 | HKICPA QP | Wu Tao (PwC) | Final Exam Silver Award (BDO Prize Winner) | Hong Kong |
December 2013 | HKICPA QP | Chan Man Kit (DTT) | Final Exam Bronze Award | Hong Kong |
December 2013 | ICAEW | Lo Chun Lok (PwC) | Simon Morris Memorial Prize Winner | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
June 2013 | ACCA | Jenny Leung | Paper F8 | Hong Kong |
June 2013 | ACCA | K F Wang | Paper F9 | Hong Kong |
June 2013 | ACCA | T F Cham | Paper P7 | Hong Kong |
June 2013 | ACCA | Anitha Sudarsanam | Paper P3: 2nd Singapore, 12th Worldwide | Singapore |
June 2013 | ACCA | Anitha Sudarsanam | Paper P4: 1st Singapore, 1st Worldwide | Singapore |
June 2013 | ACCA | Anitha Sudarsanam | Paper P5: 1st Singapore, 8th Worldwide | Singapore |
Exam | Course | Prize Winner | Award | Country |
December 2012 | HKICPA QP | Ren Xinyu | Module A | Hong Kong |
December 2012 | HKICPA QP | Ren Xinyu (DTT) | Module D Prize Winner | Hong Kong |
December 2012 | HKICPA QP | Wong Pui Yin (PwC) | Final Exam Silver Award (BDO Prize Winner) | Hong Kong |
December 2012 | HKICPA QP | So Ka Man (PwC) | Final Exam Bronze Award | Hong Kong |
December 2012 | ACCA | L H Liu | Paper P6 | Hong Kong |
December 2012 | ACCA | Anitha Sudarsanam | Paper P1: 2nd Singapore, 15th Worldwide | Singapore |
December 2012 | ACCA | Anitha Sudarsanam | Paper P2: 3rd Singapore, 16th Worldwide | Singapore |
Exam | Course | Prize Winner | Award | Country |
June 2012 | ACCA | Choong Song Hon | Paper F5: 2nd Singapore, 8th Worldwide | Singapore |
June 2012 | ACCA | Anitha Sudarsanam | Paper F7: 3rd Singapore, 14th Worldwide | Singapore |
June 2012 | ACCA | Anitha Sudarsanam | Paper F9: 1st Singapore, 11th Worldwide | Singapore |
June 2012 | ACCA | Tulga Bat-Erdene | Paper P4: 3rd Singapore, 14th Worldwide | Singapore |
June 2012 | ACCA | Angela Winnakhusliman | Paper FA1 NA: S'pore 3rd S'pore, 8th Worldwide | Singapore |
June 2012 | ACCA | Y H Chung | F8 | Hong Kong |
June 2012 | ACCA | M C Wong | F6 | Hong Kong |
June 2012 | HKICPA QP | Lau Oi Yan | Final Exam (Gold Award) | Hong Kong |
June 2012 | HKICPA QP | Ren Xinyu | Module A | Hong Kong |
June 2012 | HKICPA QP | Wong Ngai Ching | Module C | Hong Kong |
June 2012 | HKICPA QP | Lee Chun Wai | Module D | Hong Kong |
June 2012 | ACCA | Winnie Lim Xiau Jien | P6 - IRC | Malaysia |
Exam | Course | Prize Winner | Award | Country |
December 2011 | ACCA | Anitha Sudarsanam | Paper F4: 2nd Singapore, 19th Worldwide | Singapore |
December 2011 | ACCA | Anitha Sudarsanam | Paper F5: 1st Singapore, 5th Wordwide | Singapore |
December 2011 | ACCA | Anitha Sudarsanam | Paper F6: 2nd Singapore, 11th Worldwide | Singapore |
December 2011 | ACCA | C C Winson Wong | Top Affiliate - Gold | Hong Kong |
December 2011 | ACCA | C W Patrick Yee | P7-Joint | Hong Kong |
December 2011 | ACCA | Y C Sherry Hu | P4-Joint | Hong Kong |
December 2011 | ACCA | C W Winnie Yam | P4-Joint | Hong Kong |
December 2011 | ACCA | Y S Wong | P1 | Hong Kong |
December 2011 | ACCA | S M Chan | F6 | Hong Kong |
December 2011 | HKICPA QP | Yim Ho Chuen | Final Exam (Gold Award) | Hong Kong |
December 2011 | HKICPA QP | Wei Min | Final Exam (Bronze Award) | Hong Kong |
December 2011 | HKICPA QP | So Tsun Hei | Module A | Hong Kong |
December 2011 | HKICPA QP | Lo Ling Pui | Module D | Hong Kong |
December 2011 | ACCA | Cheong Chao Xiang | F8 - IRC | Malaysia |
Exam | Course | Prize Winner | Award | Country |
June 2011 | ACCA | Jargalmaa Altangerel | Paper F7: 1st Singapore, 2nd Worldwide | Singapore |
June 2011 | ACCA | Cassandra Lo Jia Hui | Paper P3 1RC: 1st Singapore, 12th Worldwide | Singapore |
June 2011 | ACCA | C C Winson Wong | P4 | Hong Kong |
June 2011 | ACCA | T F Cham | F8 | Hong Kong |
June 2011 | HKICPA QP | Chan Hiu Yan | Final Exam (Bronze Award) | Hong Kong |
June 2011 | HKICPA QP | Chan Hiu Yan | Module D | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
December 2010 | ACCA | C W Caroline Wan | Top Affiliate - Silver | Hong Kong |
December 2010 | ACCA | S C Yuen | Top Affiliate - Gold | Hong Kong |
December 2010 | ACCA | S C Yuen | P6 | Hong Kong |
December 2010 | ACCA | C W Caroline Wan | P5 | Hong Kong |
December 2010 | ACCA | C K Lawrence Leung | F8 | Hong Kong |
December 2010 | ACCA | Nguyen Van Hieu | Top Affiliate - 2nd in Vietnam; 84th in the world | Vietnam |
December 2010 | ACCA | Le Hoang Khanh An | Top Affiliate - 3rd in Vietnam; 89th in the world | Vietnam |
December 2010 | ACCA | Vo Thi Hang | Top Affiliate - 3rd in Vitnam; 89th in the world | Vietnam |
December 2010 | ACCA | Ha Thi Bich Thuy | Student - P4 prize winner – 23rd in the world | Vietnam |
December 2010 | ACCA | Huynh Tran Nhu Quynh | Student - F4 prize winner – 6th in the world | Vietnam |
December 2010 | ACCA | Tran Thuy Bich Ngoc | Student - P2 prize winner – 13th in the world | Vietnam |
December 2010 | ACCA | Quang Nu Tuong Nhan | Student - P3 prize winner – 16th in the world | Vietnam |
December 2010 | HKICPA | Hui Ka Yan | Final Exam (Bronze Award) | Hong Kong |
December 2010 | HKICPA | Kwok Hiu Man | Module A | Hong Kong |
December 2010 | HKICPA | Ng Ching Man | Module C | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
June 2010 | ACCA | T K Lee | P4 | Hong Kong |
June 2010 | ACCA | S Y Daniel Wong | P3-Joint | Hong Kong |
June 2010 | ACCA | Y M Lau | F6 | Hong Kong |
June 2010 | ACCA | Nguyen Nguyen Ly | Top Affiliate - 1st in Vietnam, 32rd in the world | Vietnam |
June 2010 | ACCA | Nguyen Thi My Dung | Top Affiliate - 2nd in Vietnam, 78th in the world | Vietnam |
June 2010 | ACCA | Ly Tran Kim Ngan | Student - P2 prize winner - 11th in the world | Vietnam |
June 2010 | ACCA | Nguyen Nguyen Ly | Student - P4 prize winner – 4th in the world | Vietnam |
June 2010 | ACCA | Nguyen Nguyen Ly | Student - P5 prize winner – 15th in the world | Vietnam |
June 2010 | ACCA | Nguyen Vu Duy | Student - F8 prize winner – 12th in the world | Vietnam |
June 2010 | ACCA | Phan Hoang Hong Anh | Student - P1 prize winner – 12th in the world | Vietnam |
June 2010 | HKICPA QP | Yick Wing Pan, Nathan | Final Exam (Silver Award) | Hong Kong |
May 2010 | HKICPA QP | Lee Yip Man | Module D | Hong Kong |
Feb 2010 | HKICPA QP | Yuen Yiu Po, Alfred | Module A | Hong Kong |
Feb 2010 | HKICPA QP | Leung Man Hei, Hayley | Module C | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
December 2009 | ACCA | C W Caroline Wan | P2 | Hong Kong |
December 2009 | ACCA | K L Fenton Chan | F7 | Hong Kong |
December 2009 | HKICPS QP | Yeung Tin Wai, Sam | Final Exam (Bronze Award) | Hong Kong |
September 2009 | HKICPS QP | Chan Wai Man, Raymond | Module B | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
June 2009 | ACCA | Yan Jun Xia | Paper F4: 1st in Singapore 7th Worldwide | Singapore |
June 2009 | ACCA | Ngoi Se Chai | Paper P4: 1st in Singapore 3rd Worldwide | Singapore |
June 2009 | ACCA | Ngoi Se Chai | Paper P6: 1st in Singapore 13th Worldwide | Singapore |
June 2009 | ACCA | Wang Yang | 27th Ranking: Top Affiliate | Singapore |
June 2009 | ACCA | Ng Hui Min | 14th Ranking: Top Affiliate | Singapore |
June 2009 | ACCA | Ng Seng Choon | 13th Ranking: Top Affiliate | Singapore |
June 2009 | ACCA | Ngoi Se Chai | 3rd Ranking: Top Affiliate | Singapore |
June 2009 | ACCA | Y H Choi | Paper F6 | Hong Kong |
June 2009 | ACCA | Y C Hu | Paper F8 | Hong Kong |
June 2009 | ACCA | T Y Rain Chan | Paper P2 | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
June 2008 | ACCA | Jenny | 3rd Ranking: Top Affiliate | Singapore |
June 2008 | ACCA | Chen Lihua | 4th Ranking: Top Affiliate | Singapore |
June 2008 | ACCA | Albert Soepangat Fong | 16th Ranking: Top Affiliate | Singapore |
June 2008 | ACCA | Luo Bin | 16th Ranking: Top Affiliate | Singapore |
June 2008 | ACCA | Zhang Yan | 24th Ranking: Top Affiliate | Singapore |
June 2008 | ACCA | Nicholas Wu Guanrui | 30th Ranking: Top Affiliate | Singapore |
June 2008 | ACCA | Mohamed Ali | Paper F4 - 1st | World Prize Winner |
June 2008 | ACCA | Muralitharan Thambiah | Paper F6 - 2nd | Singapore |
June 2008 | ACCA | Mohamed Ali | Paper F6 - 2nd | Singapore |
June 2008 | ACCA | Ching Lu Pin | Paper F7 - 2nd | Singapore |
June 2008 | ACCA | Ng Hui Min | Paper F8 - 3rd | Singapore |
June 2008 | ACCA | Ngoi Se Chai | Paper F9 - 1st | World Prize Winner |
June 2008 | ACCA | Chen Lihua | Paper P4 - 1st | Singapore |
June 2008 | ACCA | Ngee Suan The, Gin | Paper P6 - 1st | Singapore |
June 2008 | ACCA | Cheah Sze Ling | Paper P4 - 1st | Malaysia |
June 2008 | HKICPA | Fan Kin Ngai | 3rd Ranking Affiliate (Bronze) | Hong Kong |
June 2008 | HKICPA | Cheng Yee Man, Gloria | 4th Ranking Affiliate | Hong Kong |
June 2008 | HKICPA | Wong Ka Ming | 11th Ranking Affiliate | Hong Kong |
June 2008 | HKICPA | Lee Chun Wai | 14th Ranking Affiliate | Hong Kong |
June 2008 | ACCA | Blithe Chan Sze Wai | Paper F5, 1st | Hong Kong |
June 2008 | ACCA | Chun Man Victor Wong | Paper P4, 1st | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
December 2007 | ACCA | Shivani Haralalka | Bronze Medallist | Singapore |
December 2007 | ACCA | Zhou Wei | ACCA Final Module Prize - 6th | Singapore |
December 2007 | ACCA | You Ziao Han | ACCA Final Module Prize - 13th | Singapore |
December 2007 | ACCA | Liew Yuk An | ACCA Final Module Prize - 15th | Singapore |
December 2007 | ACCA | Tan Liew Wah | ACCA Final Module Prize - 24th | Singapore |
December 2007 | ACCA | Suzanne Ng | ACCA Final Module Prize - 30th | Singapore |
December 2007 | ACCA | Wang Lu | Paper F3 - 3rd | Singapore |
December 2007 | ACCA | Mohd Ali | Paper F3 - 3rd | Singapore |
December 2007 | ACCA | Li Yan | Paper F5 - 3rd | Singapore |
December 2007 | ACCA | Ngoi Se Chai | Paper F6 - 1st | Singapore |
December 2007 | ACCA | Xie Miao | Paper F6 - 3rd | Singapore |
December 2007 | ACCA | See Yeow Han, Kenny | Paper F8 - 1st | Singapore |
December 2007 | ACCA | See Yeow Han, Kenny | Paper F9 - 3rd | Singapore |
December 2007 | ACCA | Jenny | Paper P2 - 1st | Singapore |
December 2007 | ACCA | Chen Lihua | Paper P2 - 3rd | Singapore |
December 2007 | ACCA | Wan Yayi, Novi | Paper P3 - 3rd | Singapore |
December 2007 | ACCA | Zhou Wei | Paper P5 - 3rd | Singapore |
December 2007 | ACCA | Wong Wai San | Paper P6 - 3rd | Singapore |
December 2007 | HKICPA | Kwan Yuk Kee (Deloitte Touche Tohmatsu) | Final Exam - 1st Place Gold Award Prize Winner |
Hong Kong |
December 2007 | HKICPA | Lam Yu Hei (Pricewaterhouse Coopers) | Final Exam - 2nd Place Silver Award Prize Winner |
Hong Kong |
December 2007 | HKICPA | Ma Yui Man (Deloitte Touche Tohmatsu) | Final Exam - 3rd Place Bronze Award Prize Winner |
Hong Kong |
December 2007 | HKICPA | Li Ximeng (Deloitte Touche Tohmatsu) | Module B Top Prize Winner | Hong Kong |
December 2007 | HKICPA | Cheng Chun Ming (Pricewaterhouse Coopers) | Module D Top Prize Winner | Hong Kong |
June 2007 | ACCA | Jenny Yip | 1st Ranking: Top Affiliate - GOLD | Hong Kong |
June 2007 | ACCA | Ka Hung Yip | 2nd Ranking: Top Affiliate - SILVER | Hong Kong |
June 2007 | ACCA | Lam Sze Yan | 4th Ranking: Top Affiliate | Hong Kong |
June 2007 | ACCA | Ip Yuen Yu Agnes | 5th Ranking: Top Affiliate | Hong Kong |
June 2007 | ACCA | Kwok Yuk Fung | 7th Ranking: Top Affiliate | Hong Kong |
June 2007 | ACCA | Yu Lap Pan | 8th Ranking: Top Affiliate | Hong Kong |
June 2007 | ACCA | Ng Wai Mui, Cathy | 13th Ranking: Top Affiliate | Hong Kong |
June 2007 | ACCA | Lam Shui Yu | 13th Ranking: Top Affiliate | Hong Kong |
June 2007 | ACCA | Yeung Cheuk Ning | 13th Ranking: Top Affiliate | Hong Kong |
June 2007 | HKICPA | Chan Wai Ying, Phoebe [Pricewaterhouse Coopers] | Bronze Award, Final Exam | Hong Kong |
June 2007 | HKICPA | Chui Wai Man, Jasmine [Deloitte Touche Tohmatsu] | Silver Award, Final Exam | Hong Kong |
June 2007 | ACCA | Kwok Ying Mei | Paper 1.3, Winner | Hong Kong |
June 2007 | ACCA | Ng Sun Wai, Joe | Paper 2.1, Winner | Hong Kong |
June 2007 | ACCA | Cui Jianyi | Paper 2.6, Winner | Hong Kong |
June 2007 | ACCA | Cheung Ying Mui | Paper 3.3, Winner | Hong Kong |
May 2007 | HKICPA | Che U San, Jason [Pricewaterhouse Coopers] | Module D - Prize Winner | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
December 2006 | ACCA | Ms Helen Huang Su | Silver Medalist | Singapore |
December 2006 | ACCA | Hu Pei Qi | ACCA Final Module Prize - 4th | Singapore |
December 2006 | ACCA | Li Jing | ACCA Final Module Prize - 5th | Singapore |
December 2006 | ACCA | Boh Bee Main | ACCA Final Module Prize - 11th | Singapore |
December 2006 | ACCA | Han Lan | ACCA Final Module Prize - 12th | Singapore |
December 2006 | ACCA | Tay Ching Ni | ACCA Final Module Prize - 12th | Singapore |
December 2006 | ACCA | Wilykani | ACCA Final Module Prize - 15th | Singapore |
December 2006 | ACCA | Chong Shing Lih | ACCA Final Module Prize - 20th | Singapore |
December 2006 | ACCA | Yani | ACCA Final Module Prize - 23rd | Singapore |
December 2006 | ACCA | Chow Weng Yin | ACCA Final Module Prize - 23rd | Singapore |
December 2006 | ACCA | Wu Ming | ACCA Final Module Prize - 24th | Singapore |
December 2006 | ACCA | Ramachandran Nanda Kumar | ACCA Final Module Prize - 24th | Singapore |
December 2006 | ACCA | Liu Yun | Paper 1.1 - 1st | Singapore |
December 2006 | ACCA | Zhang Fang Fang | Paper 3.1 - 1st | Singapore |
December 2006 | ACCA | Stacy Vanessa | Paper 3.1 - 2nd | Singapore |
December 2006 | ACCA | Ng Imelda Natalie | Paper 3.2 - 2nd | Singapore |
December 2006 | ACCA | Stacy Vanessa | Paper 3.2 - 3rd | Singapore |
December 2006 | ACCA | Li Jing | Paper 3.5 - 1st | Singapore |
December 2006 | ACCA | Lim Chin Kok | Paper 3.5 - 3rd | Singapore |
December 2006 | ACCA | Ang Fei Ling | Top Malaysian Affiliates - 1st Place | Malaysia |
December 2006 | ACCA | Mr Arick Lee | Top 20 Affiliates | Hong Kong |
December 2006 | ACCA | Mr Fong Tak Jim, Jim | 1st Ranking: Top Affiliate - GOLD | Hong Kong |
December 2006 | ACCA | Mr Lee Lik Hang | 4th Ranking Affiliate | Hong Kong |
December 2006 | ACCA | Ms Wong Sze Wa | 6th Ranking Affiliate | Hong Kong |
December 2006 | ACCA | Ms Doris Chan | HK Top Winner | Hong Kong |
December 2006 | HKICPA | Ms Kwan Yuk Yee from Deloitte Touche Tohmatsu |
Top Prize Winner: Module C (Auditing and Information Management) |
Hong Kong |
December 2006 | HKICPA | Kwan Yuk Yee [Deloitte Touche Tohmatsu] |
Module C - Prize Winner | Hong Kong |
December 2006 | ACCA | Ms Tong Oi See | Paper 2.2 - 1st | Hong Kong |
December 2006 | ACCA | Ms Chan Hau Yi | Paper 3.5 - 1st | Hong Kong |
December 2006 | ACCA | Ms Wong Sze Wa | Paper 3.6 - 1st | Hong Kong |
December 2006 | ACCA | Ms Ma Yee Man | Paper 3.7 - 1st | Hong Kong |
December 2006 | ACCA | Isaac Katumba Nansambu | Paper 1.1 - World Placing 18 | Uganda |
December 2006 | ACCA | Brenda Nsangi | Paper 1.1 - World Placing 18 | Uganda |
December 2006 | ACCA | Diana Birungi | Paper 1.3 - World Placing 10 | Uganda |
December 2006 | ACCA | Bob Trubish | Paper 2.1 - World Placing 21 | Uganda |
December 2006 | ACCA | Margaret Nyachwo | Paper 2.2 - World Placing 12 | Uganda |
December 2006 | ACCA | Esau Mujuni | Paper 3.1 - World Placing 13 | Uganda |
December 2006 | ACCA | Blanche Ankunda | Paper 3.3 - World Placing 15 | Uganda |
December 2006 | ACCA | Kelemensio Busingye | Paper 3.4 - World Placing 09 | Uganda |
December 2006 | ACCA | Clive Humphrey Mayombwe | Paper 3.5 - World Placing 21 | Uganda |
December 2006 | ACCA | Kelemensio Busingye | Paper 3.5 - World Placing 21 | Uganda |
December 2006 | ACCA | Clive Humphrey Mayombwe | Paper 3.6 - World Placing 08 | Uganda |
December 2006 | ACCA | Jeffrey John Thompson | Paper 3.7 - World Placing 13 | Uganda |
December 2006 | ACCA | Clive Humphrey Mayombwe | ACCA Final Module Prize - 1st | Uganda |
December 2006 | ACCA | Jeffrey John Thompson | ACCA Final Module Prize - 2nd | Uganda |
December 2006 | ACCA | Jane Komugisha | ACCA Final Module Prize - 3rd | Uganda |
Sep 2006 | HKICPA | Ma Yim Hung [Deloitte Touche Tohmatsu] |
Module B - Prize Winner | Hong Kong |
Sep 2006 | HKICPA | Cheung Yin Man, Monica [Pricewaterhouse Coopers] |
Module D - Prize Winner | Hong Kong |
Sep 2006 | HKICPA | Ms Ma Yim Hung from Deloitte Touche Tohmatsu |
Top Prize Winner - Module B (Financial Management) |
Hong Kong |
Sep 2006 | HKICPA | Ms Cheung Yin Man, Monica from PricewaterhouseCoopers |
Top Prize Winner - Module D (Taxation) |
Hong Kong |
June 2006 | ACCA | Ms Guo Li Wei | Paper 2.4 - 2nd | Singapore |
June 2006 | ACCA | Ms Lim Hua Feng | Paper 3.2 - 3rd | Singapore |
June 2006 | ACCA | Mr Adrian Lian | Paper 3.6 - 1st | Singapore |
June 2006 | ACCA | Mr Adrian Lian | Paper 3.7 - 2nd | Singapore |
June 2006 | ACCA | Ms Lim Hua Feng | Paper 3.7 - 3rd | Singapore |
June 2006 | CAT | Ms Mi Jia | Paper 5 - 1st | Singapore |
June 2006 | CAT | Ms Dea Maria Tota | Paper 5 - 1st | Singapore |
June 2006 | CAT | Ms Jenny | Paper 6 - 3rd | Singapore |
June 2006 | CAT | Ms Hifza Zahir | Paper 8 - 3rd | Singapore |
June 2006 | CAT | Lim Meng Jiun | Paper T1 - 3rd | Singapore |
June 2006 | CAT | Lim Meng Jiun | Paper T2 - 2nd | Singapore |
June 2006 | CAT | Lim Lian Huat | Paper T5 - 1st | Singapore |
June 2006 | ACCA | Ms Sin Yuen Hang Jasmin | Top 20 Affiliates | Hong Kong |
June 2006 | ACCA | Ms Poon Kit Ching Canice | Top 20 Affiliates | Hong Kong |
June 2006 | ACCA | Ms Tong Oi See | Top Paper Winner - Paper 1.3 | Hong Kong |
Exam | Course | Prize Winner | Award | Country |
December 2005 | CAT | Ms Ei Ei Aye | Paper 1 - 3rd | Singapore |
December 2005 | ACCA | Ms Stacy Vanessa | Paper 1.1 - 3rd | Singapore |
December 2005 | ACCA | Ms Yan Geng Tao | Paper 1.3 - 1st | Singapore |
December 2005 | ACCA | Ms Guo Li Wei | Paper 1.3 - 3rd | Singapore |
December 2005 | ACCA | Ms Wilykani | Paper 2.2 - 2nd | Singapore |
December 2005 | ACCA | Ms Sook Ting Wong | Paper 2.5 - 2nd | Singapore |
December 2005 | ACCA | Mr Yong Herng Tan | Paper 2.5 - 3rd | Singapore |
December 2005 | ACCA | Ms Wee Seah | Paper 2.6 - 1st | Singapore |
December 2005 | ACCA | Mr Nikhil Kumar Mohnot | Paper 3.4 - 2nd | Singapore |
December 2005 | ACCA | Ms Zhang Yue | Paper 3.7 - 2nd | Singapore |
December 2005 | CAT | Mr Atje Darmaseputro Juwanto | Paper 4 - 2nd | Singapore |
December 2005 | CAT | Ms Jenny | Paper 5 - 1st | Singapore |
December 2005 | CAT | Ms Dharmanwan Bernadette Hie | Paper 6 - 3rd | Singapore |
December 2005 | ACCA | Tan Bee Lian | Paper 1.1 - 1st | Malaysia |
December 2005 | ACCA | Wong Jing Yi | Paper 2.6 - 1st | Malaysia |
December 2005 | ACCA | Mr Leung Ho Wan, Howin | Top 20 Affiliates | Hong Kong |
December 2005 | ACCA | Mr Yeung Chi Fung | Top 20 Affiliates | Hong Kong |
December 2005 | ACCA | Ms Tang Choi Ping | Top 20 Affiliates | Hong Kong |
December 2005 | ACCA | Ms Tam Wing Yin | Paper 2.5 - 1st | Hong Kong |
December 2005 | ACCA | Ms Sin Yuen Hang Jasmin | Paper 3.2 - 1st | Hong Kong |
December 2005 | ACCA | Tran Khac The | Paper 1.2, 91 marks | Vietnam |
December 2005 | ACCA | Dang Anh Dung | Paper 2.1, 85 marks | Vietnam |
December 2005 | ACCA | Pham Quoc Hung | Paper 2.4, 72 marks | Vietnam |
December 2005 | ACCA | Nguyen Cuong | Paper 2.4, 72 marks | Vietnam |
December 2005 | ACCA | Nguyen Trong Toan | Paper 2.5, 91 marks | Vietnam |
December 2005 | ACCA | Vu Thuy Van | Paper 2.6, 69 marks | Vietnam |
December 2005 | ACCA | Tran Van Khanh Giang | Paper 3.5, 68 marks | Vietnam |
December 2005 | ACCA | Tran Van Khanh Giang | Paper 3.7, 84 marks | Vietnam |
December 2005 | ACCA | First Place - Steven Mwesigwa | World Placing 13 | Uganda |
December 2005 | ACCA | Second Place - David Kamukama | World Placing 31 | Uganda |
December 2005 | ACCA | Third Place - Eva Ssewagudde | World Placing 32 | Uganda |
December 2005 | ACCA | Ibrahim Mukwaya | Paper 1.2, 86 marks | Uganda |
December 2005 | ACCA | Caroline Kariisa | Paper 2.1, 90 marks | Uganda |
December 2005 | ACCA | Clive Mayombwe | Paper 2.3, 76 marks | Uganda |
December 2005 | ACCA | Emma Achato | Paper 2.6, 75 marks | Uganda |
December 2005 | ACCA | Rita Nansereko | Paper 3.1, 71 marks | Uganda |
December 2005 | ACCA | Moses Busingye | Paper 3.4, 81 marks | Uganda |
December 2005 | ACCA | Eva Ssewagudde | Paper 3.5, 75 marks | Uganda |
December 2005 | ACCA | Steven Mwesigwa | Paper 3.6, 75 marks | Uganda |
December 2005 | ACCA | Nsubuga Kizito | Paper 3.7, 74 marks | Uganda |
December 2005 | ACCA | Steven Mwesigwa | Paper 3.7, 74 marks | Uganda |
December 2005 | ACCA | Ms Sokhavann Eng | Paper 3.5 - World Placing 13 | Cambodia |
December 2005 | ACCA | Ms Sokhavann Eng | Paper 3.6 - World Placing 37 | Cambodia |
December 2005 | ACCA | Ms Sokhavann Eng | Paper 3.7 - World Placing 15 | Cambodia |
June 2005 | ACCA | Ms Zhu Lin | Silver Medallist | Singapore |
June 2005 | CAT | Ms Tee Yeow Wah | Paper 1 - 2nd | Singapore |
June 2005 | CAT | Ms Halleyna Hartanty | Paper 10 - 2nd | Singapore |
June 2005 | ACCA | Ms Hu Pei Qi | Paper 2.1 - 2nd | Singapore |
